Usage Statistics locoparts.net

Summary Period: July 2007
Generated 01-Aug-2007 03:03 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Agents] [Countries]

Monthly Statistics for July 2007
Total Hits 46726
Total Files 38247
Total Pages 4281
Total Visits 2581
Total KBytes 0
Total Unique Sites 2000
Total Unique URLs 183
Total Unique Usernames 2
Total Unique User Agents 546
. Avg Max
Hits per Hour 62 399
Hits per Day 1507 2296
Files per Day 1233 1913
Pages per Day 138 224
Visits per Day 83 125
KBytes per Day 0 0
Hits by Response Code
Undefined response code 8
Code 200 - OK 38247
Code 206 - Partial Content 336
Code 302 - Found 25
Code 304 - Not Modified 6002
Code 401 - Unauthorized 41
Code 403 - Forbidden 14
Code 404 - Not Found 1991
Code 405 - Method Not Allowed 28
Code 406 - Not Acceptable 14
Code 500 - Internal Server Error 10
Code 502 - Bad Gateway 10

Daily usage for July 2007

Daily Statistics for July 2007
Day Hits Files Pages Visits Sites KBytes
1 49 0.10% 0 0.00% 31 0.72% 18 0.70% 21 1.05% 0 0.00%
2 762 1.63% 601 1.57% 103 2.41% 85 3.29% 87 4.35% 0 0.00%
3 783 1.68% 664 1.74% 89 2.08% 65 2.52% 70 3.50% 0 0.00%
4 666 1.43% 492 1.29% 117 2.73% 79 3.06% 84 4.20% 0 0.00%
5 1819 3.89% 1381 3.61% 224 5.23% 86 3.33% 85 4.25% 0 0.00%
6 1774 3.80% 1434 3.75% 191 4.46% 65 2.52% 72 3.60% 0 0.00%
7 2296 4.91% 1913 5.00% 221 5.16% 103 3.99% 223 11.15% 0 0.00%
8 1734 3.71% 1530 4.00% 137 3.20% 74 2.87% 108 5.40% 0 0.00%
9 1765 3.78% 1553 4.06% 153 3.57% 108 4.18% 181 9.05% 0 0.00%
10 1573 3.37% 1367 3.57% 121 2.83% 69 2.67% 99 4.95% 0 0.00%
11 1502 3.21% 1197 3.13% 186 4.34% 94 3.64% 158 7.90% 0 0.00%
12 1527 3.27% 1386 3.62% 119 2.78% 83 3.22% 110 5.50% 0 0.00%
13 1286 2.75% 1059 2.77% 115 2.69% 69 2.67% 81 4.05% 0 0.00%
14 1170 2.50% 1019 2.66% 143 3.34% 110 4.26% 235 11.75% 0 0.00%
15 1188 2.54% 1014 2.65% 128 2.99% 85 3.29% 116 5.80% 0 0.00%
16 1641 3.51% 1295 3.39% 170 3.97% 125 4.84% 196 9.80% 0 0.00%
17 1836 3.93% 1505 3.93% 152 3.55% 118 4.57% 168 8.40% 0 0.00%
18 1484 3.18% 1222 3.20% 143 3.34% 92 3.56% 121 6.05% 0 0.00%
19 1575 3.37% 1308 3.42% 123 2.87% 73 2.83% 97 4.85% 0 0.00%
20 1400 3.00% 1127 2.95% 143 3.34% 73 2.83% 135 6.75% 0 0.00%
21 1540 3.30% 1173 3.07% 104 2.43% 72 2.79% 95 4.75% 0 0.00%
22 1644 3.52% 1241 3.24% 117 2.73% 73 2.83% 154 7.70% 0 0.00%
23 1818 3.89% 1583 4.14% 155 3.62% 105 4.07% 180 9.00% 0 0.00%
24 2158 4.62% 1586 4.15% 154 3.60% 92 3.56% 124 6.20% 0 0.00%
25 1306 2.80% 1029 2.69% 114 2.66% 88 3.41% 150 7.50% 0 0.00%
26 1340 2.87% 1000 2.61% 133 3.11% 72 2.79% 105 5.25% 0 0.00%
27 1525 3.26% 1304 3.41% 110 2.57% 70 2.71% 101 5.05% 0 0.00%
28 1469 3.14% 1340 3.50% 98 2.29% 69 2.67% 153 7.65% 0 0.00%
29 1770 3.79% 1546 4.04% 168 3.92% 69 2.67% 145 7.25% 0 0.00%
30 2156 4.61% 1704 4.46% 153 3.57% 98 3.80% 139 6.95% 0 0.00%
31 2170 4.64% 1674 4.38% 166 3.88% 101 3.91% 130 6.50% 0 0.00%

Hourly usage for July 2007

Hourly Statistics for July 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 80 2493 5.34% 66 2056 5.38% 6 188 4.39% 0 0 0.00%
1 86 2684 5.74% 73 2263 5.92% 9 295 6.89% 0 0 0.00%
2 86 2691 5.76% 73 2274 5.95% 6 203 4.74% 0 0 0.00%
3 65 2016 4.31% 56 1739 4.55% 5 160 3.74% 0 0 0.00%
4 51 1600 3.42% 39 1230 3.22% 5 156 3.64% 0 0 0.00%
5 51 1593 3.41% 34 1063 2.78% 4 144 3.36% 0 0 0.00%
6 44 1366 2.92% 36 1116 2.92% 4 151 3.53% 0 0 0.00%
7 21 674 1.44% 18 580 1.52% 3 105 2.45% 0 0 0.00%
8 23 722 1.55% 20 640 1.67% 2 80 1.87% 0 0 0.00%
9 28 875 1.87% 23 736 1.92% 3 101 2.36% 0 0 0.00%
10 42 1323 2.83% 39 1216 3.18% 3 104 2.43% 0 0 0.00%
11 48 1500 3.21% 38 1178 3.08% 5 158 3.69% 0 0 0.00%
12 44 1394 2.98% 34 1074 2.81% 4 126 2.94% 0 0 0.00%
13 69 2143 4.59% 60 1873 4.90% 7 220 5.14% 0 0 0.00%
14 64 2003 4.29% 54 1675 4.38% 4 139 3.25% 0 0 0.00%
15 65 2030 4.34% 55 1710 4.47% 8 252 5.89% 0 0 0.00%
16 85 2643 5.66% 63 1956 5.11% 7 223 5.21% 0 0 0.00%
17 73 2290 4.90% 61 1919 5.02% 6 207 4.84% 0 0 0.00%
18 105 3275 7.01% 87 2726 7.13% 9 297 6.94% 0 0 0.00%
19 73 2282 4.88% 60 1878 4.91% 6 203 4.74% 0 0 0.00%
20 69 2152 4.61% 55 1724 4.51% 5 184 4.30% 0 0 0.00%
21 75 2334 5.00% 61 1909 4.99% 6 199 4.65% 0 0 0.00%
22 74 2312 4.95% 59 1848 4.83% 6 198 4.63% 0 0 0.00%
23 75 2331 4.99% 60 1864 4.87% 6 188 4.39% 0 0 0.00%

Top 30 of 183 Total URLs
# Hits KBytes URL
1 1308 2.80% 0 0.00% /
2 894 1.91% 0 0.00% /_vti_bin/fpcount.exe
3 669 1.43% 0 0.00% /parts.html
4 483 1.03% 0 0.00% /valves.html
5 460 0.98% 0 0.00% /newpump2.htm
6 201 0.43% 0 0.00% /tenders.html
7 178 0.38% 0 0.00% /Default.htm
8 156 0.33% 0 0.00% /Cat_locoparts_2006.PDF
9 143 0.31% 0 0.00% /TenderTRR03-laird_small.jpeg
10 139 0.30% 0 0.00% /TenderTRR02-laird_small.jpeg
11 139 0.30% 0 0.00% /tender-British-Built_small.jpeg
12 81 0.17% 0 0.00% /_vti_bin/_vti_aut/author.dll
13 81 0.17% 0 0.00% /stats/
14 65 0.14% 0 0.00% /lead_truck.html
15 64 0.14% 0 0.00% /links.htm
16 46 0.10% 0 0.00% /tender-British-Built.jpeg
17 45 0.10% 0 0.00% /TenderTRR02-laird.jpeg
18 43 0.09% 0 0.00% /TenderTRR03-laird.jpeg
19 38 0.08% 0 0.00% /_vti_inf.html
20 26 0.06% 0 0.00% /stats/usage_200701.html
21 26 0.06% 0 0.00% /stats/usage_200705.html
22 24 0.05% 0 0.00% /stats/usage_200608.html
23 24 0.05% 0 0.00% /stats/usage_200611.html
24 24 0.05% 0 0.00% /stats/usage_200612.html
25 24 0.05% 0 0.00% /stats/usage_200707.html
26 23 0.05% 0 0.00% /stats/usage_200702.html
27 23 0.05% 0 0.00% /stats/usage_200704.html
28 22 0.05% 0 0.00% /stats/usage_200609.html
29 21 0.04% 0 0.00% /stats/usage_200610.html
30 20 0.04% 0 0.00% /stats/usage_200703.html

Top 10 of 183 Total URLs By KBytes
# Hits KBytes URL
1 1308 2.80% 0 0.00% /
2 156 0.33% 0 0.00% /Cat_locoparts_2006.PDF
3 4 0.01% 0 0.00% /DLS_Forsale/
4 178 0.38% 0 0.00% /Default.htm
5 45 0.10% 0 0.00% /TenderTRR02-laird.jpeg
6 139 0.30% 0 0.00% /TenderTRR02-laird_small.jpeg
7 43 0.09% 0 0.00% /TenderTRR03-laird.jpeg
8 143 0.31% 0 0.00% /TenderTRR03-laird_small.jpeg
9 81 0.17% 0 0.00% /_vti_bin/_vti_aut/author.dll
10 894 1.91% 0 0.00% /_vti_bin/fpcount.exe

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 1308 2.80% 1161 45.89% /
2 460 0.98% 264 10.43% /newpump2.htm
3 669 1.43% 238 9.41% /parts.html
4 483 1.03% 200 7.91% /valves.html
5 178 0.38% 167 6.60% /Default.htm
6 201 0.43% 79 3.12% /tenders.html
7 81 0.17% 74 2.92% /stats/
8 65 0.14% 53 2.09% /lead_truck.html
9 64 0.14% 45 1.78% /links.htm
10 4 0.01% 21 0.83% /DLS_Forsale/

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 1308 2.80% 713 28.83% /
2 669 1.43% 414 16.74% /parts.html
3 483 1.03% 314 12.70% /valves.html
4 460 0.98% 306 12.37% /newpump2.htm
5 178 0.38% 154 6.23% /Default.htm
6 201 0.43% 136 5.50% /tenders.html
7 81 0.17% 76 3.07% /stats/
8 64 0.14% 57 2.30% /links.htm
9 65 0.14% 52 2.10% /lead_truck.html
10 24 0.05% 22 0.89% /stats/usage_200707.html

Top 30 of 2000 Total Sites
# Hits Files KBytes Visits Hostname
1 368 0.79% 302 0.79% 0 0.00% 9 0.35% 24.15.10.73
2 346 0.74% 187 0.49% 0 0.00% 4 0.15% 198.152.13.67
3 315 0.67% 160 0.42% 0 0.00% 71 2.75% 66.249.66.51
4 284 0.61% 180 0.47% 0 0.00% 6 0.23% 67.162.87.52
5 283 0.61% 245 0.64% 0 0.00% 5 0.19% 72.183.118.167
6 252 0.54% 146 0.38% 0 0.00% 7 0.27% 76.84.50.208
7 250 0.54% 89 0.23% 0 0.00% 5 0.19% 83.211.215.233
8 244 0.52% 121 0.32% 0 0.00% 3 0.12% 122.43.243.235
9 244 0.52% 169 0.44% 0 0.00% 8 0.31% 67.48.89.166
10 240 0.51% 65 0.17% 0 0.00% 1 0.04% 24.163.44.195
11 223 0.48% 126 0.33% 0 0.00% 5 0.19% 71.105.60.11
12 219 0.47% 158 0.41% 0 0.00% 4 0.15% 68.22.252.208
13 213 0.46% 213 0.56% 0 0.00% 1 0.04% 208.101.146.206
14 211 0.45% 67 0.18% 0 0.00% 2 0.08% 66.233.12.93
15 204 0.44% 156 0.41% 0 0.00% 13 0.50% 67.169.124.234
16 190 0.41% 140 0.37% 0 0.00% 4 0.15% 68.193.195.37
17 184 0.39% 92 0.24% 0 0.00% 2 0.08% 210.74.107.190
18 184 0.39% 180 0.47% 0 0.00% 4 0.15% 68.34.213.147
19 182 0.39% 167 0.44% 0 0.00% 13 0.50% 65.214.39.180
20 179 0.38% 0 0.00% 0 0.00% 0 0.00% 68.142.212.224
21 175 0.37% 108 0.28% 0 0.00% 4 0.15% 131.191.75.47
22 165 0.35% 132 0.35% 0 0.00% 4 0.15% 69.114.25.66
23 163 0.35% 81 0.21% 0 0.00% 2 0.08% 205.157.244.43
24 162 0.35% 61 0.16% 0 0.00% 3 0.12% 76.190.246.19
25 160 0.34% 153 0.40% 0 0.00% 4 0.15% 68.149.83.75
26 159 0.34% 68 0.18% 0 0.00% 3 0.12% 71.228.48.20
27 152 0.33% 151 0.39% 0 0.00% 4 0.15% 76.29.97.139
28 147 0.31% 63 0.16% 0 0.00% 1 0.04% 148.78.243.50
29 147 0.31% 141 0.37% 0 0.00% 2 0.08% 71.179.155.227
30 146 0.31% 68 0.18% 0 0.00% 3 0.12% 24.240.20.131

Top 10 of 2000 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 49 0.10% 49 0.13% 0 0.00% 1 0.04% 12.135.231.227
2 30 0.06% 30 0.08% 0 0.00% 1 0.04% 12.154.5.125
3 1 0.00% 1 0.00% 0 0.00% 1 0.04% 12.171.68.170
4 80 0.17% 79 0.21% 0 0.00% 1 0.04% 12.2.83.199
5 66 0.14% 44 0.12% 0 0.00% 1 0.04% 12.210.97.185
6 46 0.10% 45 0.12% 0 0.00% 1 0.04% 12.213.224.37
7 9 0.02% 9 0.02% 0 0.00% 0 0.00% 12.213.224.38
8 15 0.03% 15 0.04% 0 0.00% 0 0.00% 12.213.224.39
9 51 0.11% 51 0.13% 0 0.00% 1 0.04% 12.213.224.56
10 16 0.03% 16 0.04% 0 0.00% 0 0.00% 12.213.224.57

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 39 0.08% 39 0.10% 0 0.00% 1 0.04% WEB14\locoparts
2 15 0.03% 15 0.04% 0 0.00% 1 0.04% WEB14\locopart

Top 15 of 546 Total User Agents
# Hits User Agent
1 3952 8.46% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
2 2771 5.93% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
3 2701 5.78% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
4 2001 4.28% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
5 1869 4.00% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
6 1521 3.26% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.4)+Gecko/20070515+Firefox/2.0.0.4
7 1254 2.68% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.5)+Gecko/20070713+Firefox/2.0.0.5
8 1143 2.45% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
9 1092 2.34% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
10 1084 2.32% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
11 536 1.15% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0;+.NET+CLR+1.1.4322)
12 513 1.10% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
13 485 1.04% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30)
14 483 1.03% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+InfoPath.1)
15 473 1.01% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+Media+Center+PC+4.0)

Usage by Country for July 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 46726 100.00% 38247 100.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.01