Usage Statistics locoparts.net

Summary Period: October 2007
Generated 01-Nov-2007 03:04 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 55998
Total Files 45017
Total Pages 9652
Total Visits 2435
Total KBytes 817737
Total Unique Sites 2026
Total Unique URLs 189
Total Unique Referrers 264
Total Unique User Agents 553
. Avg Max
Hits per Hour 75 1182
Hits per Day 1806 4147
Files per Day 1452 2349
Pages per Day 311 2327
Visits per Day 78 113
KBytes per Day 26379 49213
Hits by Response Code
Code 200 - OK 45017
Code 206 - Partial Content 228
Code 302 - Found 14
Code 304 - Not Modified 5181
Code 403 - Forbidden 6
Code 404 - Not Found 2574
Code 405 - Method Not Allowed 2842
Code 406 - Not Acceptable 7
Code 500 - Internal Server Error 128
Code 502 - Bad Gateway 1

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 1675 2.99% 1407 3.13% 127 1.32% 69 2.83% 141 6.96% 24561 3.00%
2 1903 3.40% 1579 3.51% 174 1.80% 102 4.19% 159 7.85% 29861 3.65%
3 1684 3.01% 1298 2.88% 501 5.19% 76 3.12% 103 5.08% 34551 4.23%
4 1808 3.23% 1642 3.65% 149 1.54% 86 3.53% 104 5.13% 35470 4.34%
5 1562 2.79% 1427 3.17% 137 1.42% 73 3.00% 81 4.00% 17773 2.17%
6 1740 3.11% 1612 3.58% 139 1.44% 77 3.16% 167 8.24% 27003 3.30%
7 1838 3.28% 1373 3.05% 144 1.49% 96 3.94% 149 7.35% 30204 3.69%
8 1891 3.38% 1666 3.70% 165 1.71% 86 3.53% 158 7.80% 26522 3.24%
9 1997 3.57% 1753 3.89% 214 2.22% 90 3.70% 101 4.99% 30320 3.71%
10 1144 2.04% 1056 2.35% 100 1.04% 68 2.79% 90 4.44% 12555 1.54%
11 1420 2.54% 1234 2.74% 184 1.91% 77 3.16% 99 4.89% 18792 2.30%
12 1480 2.64% 1171 2.60% 133 1.38% 71 2.92% 93 4.59% 15931 1.95%
13 779 1.39% 693 1.54% 54 0.56% 40 1.64% 51 2.52% 19112 2.34%
14 1359 2.43% 1177 2.61% 93 0.96% 52 2.14% 75 3.70% 19339 2.36%
15 2014 3.60% 1926 4.28% 137 1.42% 76 3.12% 124 6.12% 21898 2.68%
16 1683 3.01% 1444 3.21% 125 1.30% 79 3.24% 116 5.73% 31518 3.85%
17 2672 4.77% 2349 5.22% 1066 11.04% 85 3.49% 82 4.05% 49213 6.02%
18 2302 4.11% 1686 3.75% 425 4.40% 106 4.35% 152 7.50% 34096 4.17%
19 1234 2.20% 1008 2.24% 111 1.15% 75 3.08% 90 4.44% 18562 2.27%
20 1561 2.79% 1387 3.08% 127 1.32% 75 3.08% 151 7.45% 28556 3.49%
21 1927 3.44% 1410 3.13% 497 5.15% 76 3.12% 183 9.03% 26522 3.24%
22 2050 3.66% 1731 3.85% 166 1.72% 89 3.66% 134 6.61% 32239 3.94%
23 1068 1.91% 970 2.15% 88 0.91% 63 2.59% 114 5.63% 17114 2.09%
24 1127 2.01% 932 2.07% 184 1.91% 55 2.26% 59 2.91% 12316 1.51%
25 1502 2.68% 1355 3.01% 127 1.32% 75 3.08% 84 4.15% 21956 2.68%
26 1921 3.43% 1585 3.52% 531 5.50% 78 3.20% 134 6.61% 31591 3.86%
27 1374 2.45% 1196 2.66% 99 1.03% 65 2.67% 84 4.15% 17105 2.09%
28 1786 3.19% 1478 3.28% 128 1.33% 67 2.75% 131 6.47% 27379 3.35%
29 2599 4.64% 1842 4.09% 511 5.29% 106 4.35% 210 10.37% 30228 3.70%
30 4147 7.41% 1851 4.11% 2327 24.11% 92 3.78% 97 4.79% 37637 4.60%
31 2751 4.91% 1779 3.95% 689 7.14% 113 4.64% 191 9.43% 37815 4.62%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 121 3776 6.74% 98 3065 6.81% 9 293 3.04% 1522 47180 5.77%
1 109 3393 6.06% 88 2729 6.06% 11 345 3.57% 1378 42730 5.23%
2 98 3060 5.46% 84 2621 5.82% 8 258 2.67% 1408 43634 5.34%
3 94 2915 5.21% 84 2610 5.80% 7 239 2.48% 1501 46518 5.69%
4 52 1631 2.91% 42 1308 2.91% 4 146 1.51% 881 27319 3.34%
5 59 1839 3.28% 46 1427 3.17% 14 440 4.56% 902 27955 3.42%
6 37 1154 2.06% 27 862 1.91% 12 393 4.07% 469 14551 1.78%
7 46 1434 2.56% 41 1273 2.83% 13 404 4.19% 1096 33974 4.15%
8 53 1662 2.97% 49 1527 3.39% 14 446 4.62% 949 29427 3.60%
9 36 1120 2.00% 33 1046 2.32% 11 347 3.60% 669 20738 2.54%
10 46 1426 2.55% 33 1029 2.29% 16 522 5.41% 792 24537 3.00%
11 56 1756 3.14% 47 1474 3.27% 17 557 5.77% 935 28978 3.54%
12 86 2671 4.77% 46 1448 3.22% 40 1244 12.89% 813 25188 3.08%
13 74 2302 4.11% 60 1867 4.15% 11 342 3.54% 1031 31972 3.91%
14 60 1887 3.37% 50 1576 3.50% 6 194 2.01% 1156 35846 4.38%
15 64 1989 3.55% 58 1799 4.00% 5 174 1.80% 1240 38429 4.70%
16 86 2677 4.78% 74 2307 5.12% 6 196 2.03% 1047 32453 3.97%
17 85 2648 4.73% 71 2211 4.91% 8 258 2.67% 1291 40030 4.90%
18 74 2323 4.15% 68 2136 4.74% 6 205 2.12% 1203 37284 4.56%
19 132 4120 7.36% 82 2548 5.66% 41 1293 13.40% 1567 48575 5.94%
20 97 3020 5.39% 69 2142 4.76% 21 661 6.85% 1078 33413 4.09%
21 72 2256 4.03% 65 2035 4.52% 6 195 2.02% 1136 35215 4.31%
22 81 2539 4.53% 62 1937 4.30% 6 210 2.18% 1205 37360 4.57%
23 77 2400 4.29% 65 2040 4.53% 9 290 3.00% 1111 34430 4.21%

Top 30 of 189 Total URLs
# Hits KBytes URL
1 3086 5.51% 74637 9.13% /
2 1091 1.95% 661 0.08% /_vti_bin/fpcount.exe
3 788 1.41% 56309 6.89% /parts.html
4 500 0.89% 17692 2.16% /valves.html
5 475 0.85% 11441 1.40% /newpump2.htm
6 189 0.34% 8734 1.07% /tenders.html
7 142 0.25% 845 0.10% /TenderTRR02-laird_small.jpeg
8 142 0.25% 891 0.11% /TenderTRR03-laird_small.jpeg
9 142 0.25% 798 0.10% /tender-British-Built_small.jpeg
10 126 0.23% 86253 10.55% /Cat_locoparts_2006.PDF
11 83 0.15% 879 0.11% /links.htm
12 83 0.15% 864 0.11% /stats/
13 56 0.10% 668 0.08% /lead_truck.html
14 44 0.08% 4487 0.55% /stats/usage_200710.html
15 31 0.06% 2434 0.30% /TenderTRR02-laird.jpeg
16 29 0.05% 2175 0.27% /TenderTRR03-laird.jpeg
17 29 0.05% 2796 0.34% /stats/usage_200709.html
18 29 0.05% 11797 1.44% /tender-British-Built.jpeg
19 26 0.05% 2742 0.34% /stats/usage_200708.html
20 25 0.04% 2183 0.27% /stats/usage_200707.html
21 23 0.04% 2081 0.25% /stats/usage_200703.html
22 23 0.04% 2356 0.29% /stats/usage_200706.html
23 22 0.04% 2080 0.25% /stats/usage_200611.html
24 22 0.04% 2189 0.27% /stats/usage_200704.html
25 22 0.04% 1761 0.22% /stats/usage_200705.html
26 21 0.04% 2103 0.26% /stats/usage_200612.html
27 21 0.04% 2143 0.26% /stats/usage_200702.html
28 20 0.04% 2168 0.27% /stats/usage_200701.html
29 12 0.02% 1140 0.14% /stats/usage_200608.html
30 12 0.02% 1323 0.16% /stats/usage_200610.html

Top 10 of 189 Total URLs By KBytes
# Hits KBytes URL
1 126 0.23% 86253 10.55% /Cat_locoparts_2006.PDF
2 3086 5.51% 74637 9.13% /
3 788 1.41% 56309 6.89% /parts.html
4 500 0.89% 17692 2.16% /valves.html
5 10 0.02% 16042 1.96% /cat_locoparts_2006.pdf
6 29 0.05% 11797 1.44% /tender-British-Built.jpeg
7 475 0.85% 11441 1.40% /newpump2.htm
8 189 0.34% 8734 1.07% /tenders.html
9 44 0.08% 4487 0.55% /stats/usage_200710.html
10 29 0.05% 2796 0.34% /stats/usage_200709.html

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 3086 5.51% 1223 51.47% /
2 788 1.41% 262 11.03% /parts.html
3 475 0.85% 235 9.89% /newpump2.htm
4 500 0.89% 210 8.84% /valves.html
5 83 0.15% 61 2.57% /stats/
6 189 0.34% 48 2.02% /tenders.html
7 83 0.15% 43 1.81% /links.htm
8 56 0.10% 37 1.56% /lead_truck.html
9 44 0.08% 31 1.30% /stats/usage_200710.html
10 29 0.05% 23 0.97% /stats/usage_200709.html

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 3086 5.51% 770 32.78% /
2 788 1.41% 468 19.92% /parts.html
3 500 0.89% 320 13.62% /valves.html
4 475 0.85% 274 11.66% /newpump2.htm
5 189 0.34% 108 4.60% /tenders.html
6 83 0.15% 68 2.89% /stats/
7 83 0.15% 53 2.26% /links.htm
8 44 0.08% 33 1.40% /stats/usage_200710.html
9 56 0.10% 32 1.36% /lead_truck.html
10 29 0.05% 24 1.02% /stats/usage_200709.html

Top 30 of 2026 Total Sites
# Hits Files KBytes Visits Hostname
1 1024 1.83% 0 0.00% 5158 0.63% 1 0.04% 87.98.222.92
2 1023 1.83% 0 0.00% 5153 0.63% 1 0.04% 216.246.45.91
3 544 0.97% 0 0.00% 2740 0.34% 2 0.08% 216.14.208.154
4 506 0.90% 506 1.12% 13133 1.61% 2 0.08% 74.52.174.2
5 447 0.80% 447 0.99% 11601 1.42% 1 0.04% 205.234.206.28
6 380 0.68% 71 0.16% 1125 0.14% 4 0.16% 74.212.63.51
7 369 0.66% 0 0.00% 1008 0.12% 5 0.21% 83.135.27.199
8 355 0.63% 209 0.46% 5540 0.68% 4 0.16% 24.0.37.63
9 350 0.63% 350 0.78% 9085 1.11% 1 0.04% 67.196.26.48
10 343 0.61% 306 0.68% 2367 0.29% 13 0.53% 70.187.135.107
11 296 0.53% 182 0.40% 2388 0.29% 3 0.12% 61.95.21.138
12 251 0.45% 0 0.00% 1264 0.15% 1 0.04% 209.197.234.4
13 244 0.44% 184 0.41% 1355 0.17% 9 0.37% 76.84.50.208
14 225 0.40% 66 0.15% 669 0.08% 1 0.04% 66.222.126.157
15 210 0.38% 196 0.44% 1689 0.21% 14 0.57% 65.214.39.180
16 209 0.37% 116 0.26% 4901 0.60% 5 0.21% 75.152.202.151
17 207 0.37% 31 0.07% 2332 0.29% 2 0.08% 68.5.224.91
18 206 0.37% 117 0.26% 1041 0.13% 3 0.12% 69.248.106.245
19 199 0.36% 191 0.42% 10960 1.34% 1 0.04% 90.13.82.35
20 198 0.35% 165 0.37% 11674 1.43% 4 0.16% 82.224.143.63
21 175 0.31% 133 0.30% 7598 0.93% 3 0.12% 71.41.16.210
22 174 0.31% 63 0.14% 777 0.10% 3 0.12% 68.157.17.47
23 174 0.31% 84 0.19% 973 0.12% 1 0.04% 69.72.80.181
24 172 0.31% 57 0.13% 903 0.11% 1 0.04% 58.109.63.4
25 172 0.31% 73 0.16% 2522 0.31% 3 0.12% 76.99.121.94
26 169 0.30% 10 0.02% 42 0.01% 1 0.04% 70.50.53.136
27 158 0.28% 122 0.27% 1024 0.13% 3 0.12% 75.72.9.9
28 154 0.28% 68 0.15% 571 0.07% 3 0.12% 69.144.235.138
29 153 0.27% 152 0.34% 1919 0.23% 2 0.08% 69.135.212.125
30 150 0.27% 140 0.31% 1207 0.15% 10 0.41% 193.95.154.69

Top 10 of 2026 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 506 0.90% 506 1.12% 13133 1.61% 2 0.08% 74.52.174.2
2 15 0.03% 14 0.03% 11747 1.44% 0 0.00% 207.200.116.6
3 198 0.35% 165 0.37% 11674 1.43% 4 0.16% 82.224.143.63
4 447 0.80% 447 0.99% 11601 1.42% 1 0.04% 205.234.206.28
5 199 0.36% 191 0.42% 10960 1.34% 1 0.04% 90.13.82.35
6 5 0.01% 5 0.01% 9947 1.22% 0 0.00% 74.6.28.40
7 138 0.25% 106 0.24% 9221 1.13% 18 0.74% 66.249.72.144
8 350 0.63% 350 0.78% 9085 1.11% 1 0.04% 67.196.26.48
9 6 0.01% 4 0.01% 7958 0.97% 0 0.00% 74.6.24.203
10 4 0.01% 4 0.01% 7958 0.97% 0 0.00% 74.6.25.115

Top 30 of 264 Total Referrers
# Hits Referrer
1 1024 1.83% http://clubuldiplomatic.ro/since/inc/44/african-bisexual-gay-lesbian.html
2 1023 1.83% http://foehl-gmbh.com/pages/inc/9/lesbian-foot-mistress.html
3 443 0.79% http://www.azdavay.biz/huseyin/inc/79/trombone-fingering-chart.html
4 350 0.63% http://www.foreclosureloannow.com
5 251 0.45% http://home.arcor.de/vonenidan/Belushi/inc/33/chicago-ebony-escort-info-remember.html
6 174 0.31% http://online-gambling-now.com/popular-casinos-top-list.html
7 153 0.27% http://www.google.com/search
8 144 0.26% http://images.google.com/imgres
9 119 0.21% http://64.233.179.104/translate_c
10 113 0.20% http://www.chaccascorts.info/
11 113 0.20% http://www.jobshoes.info/
12 113 0.20% http://www.matrixslippery.info/
13 113 0.20% http://www.talkrussian.info/
14 113 0.20% http://www.tomorowspace.info/
15 101 0.18% http://user1270779.sites.myregisteredsite.com/images/inc/39/atomic-b9-ski-boot.html
16 99 0.18% http://www.boomnearly.info/
17 98 0.18% http://www.gameemotions.info/
18 98 0.18% http://www.livegogo.info/
19 97 0.17% http://online-casino-club.info/popular-casinos-top-list.html
20 97 0.17% http://online-casino-club.info/us-players-casinos.html
21 94 0.17% http://online-casino-club.info/
22 93 0.17% http://online-casino-club.info/no-deposit-casinos.html
23 93 0.17% http://www.bumpthunder.info/
24 91 0.16% http://casino-royale-review.com/winners-top-list.html
25 90 0.16% http://66.249.91.104/translate_c
26 89 0.16% http://casino-royale-review.com/popular-casinos-top-list.html
27 89 0.16% http://casino-royale-review.com/us-players-casinos.html
28 88 0.16% http://casino-royale-review.com/casino-royale-review.html
29 88 0.16% http://casino-royale-review.com/no-deposit-casinos.html
30 88 0.16% http://images.google.com/images

Top 20 of 257 Total Search Strings
# Hits Search String
1 32 8.18% locoparts
2 12 3.07% pressure gauge
3 8 2.05% locomotive parts
4 8 2.05% whistle valve
5 6 1.53% loco parts
6 6 1.53% www.locoparts.net
7 5 1.28% nipples
8 5 1.28% steam water pump
9 4 1.02% check valve
10 4 1.02% compressor check valve
11 4 1.02% glass pipe
12 4 1.02% locoparts.net
13 3 0.77% clecos
14 3 0.77% home made steam loco
15 3 0.77% steam cylinder
16 3 0.77% steam model
17 3 0.77% valves
18 2 0.51% %2bangle %22globe valve%22 bronze
19 2 0.51% 1/2%22 npt 2 way valve
20 2 0.51% 1/8 scale steam locomotives

Top 15 of 553 Total User Agents
# Hits User Agent
1 4185 7.47% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
2 2845 5.08% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
3 2842 5.08% Mozilla/5.0+(X11;+U;+Linux+i686;+en-US;+rv:1.2.1)+Gecko/20021204
4 2714 4.85% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
5 2485 4.44% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.7)+Gecko/20070914+Firefox/2.0.0.7
6 1970 3.52% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
7 1772 3.16% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
8 1701 3.04% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.8)+Gecko/20071008+Firefox/2.0.0.8
9 1668 2.98% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
10 1571 2.81% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
11 1542 2.75% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
12 1166 2.08% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30)
13 605 1.08% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+Media+Center+PC+4.0)
14 578 1.03% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30)
15 575 1.03% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+Media+Center+PC+4.0;+.NET+CLR+2.0.50727)

Usage by Country for October 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 55998 100.00% 45017 100.00% 817737 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01